<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brandwatch</title>
	<atom:link href="http://www.brandwatch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandwatch.com</link>
	<description>Social Media Monitoring Tools</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Infographic Infographics [infographic(s)] by Anonymous</title>
		<link>http://www.brandwatch.com/2012/01/infographic-infographics-infographic/comment-page-1/#comment-1754</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=8211#comment-1754</guid>
		<description>There does seem to be more than ever before, doesn&#039;t there?</description>
		<content:encoded><![CDATA[<p>There does seem to be more than ever before, doesn&#8217;t there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic Infographics [infographic(s)] by Michelle Yeadon</title>
		<link>http://www.brandwatch.com/2012/01/infographic-infographics-infographic/comment-page-1/#comment-1753</link>
		<dc:creator>Michelle Yeadon</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=8211#comment-1753</guid>
		<description>Definitely suffering from infographic fatigue!</description>
		<content:encoded><![CDATA[<p>Definitely suffering from infographic fatigue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everything You Wanted To Know About Community Managers [infographic] by Giles Palmer</title>
		<link>http://www.brandwatch.com/2012/01/everything-you-wanted-to-know-about-community-managers-infographic/comment-page-1/#comment-1743</link>
		<dc:creator>Giles Palmer</dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=8108#comment-1743</guid>
		<description>we &lt;3 our CM !</description>
		<content:encoded><![CDATA[<p>we &lt;3 our CM !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Government Agencies are Watching You? by Joel Windels</title>
		<link>http://www.brandwatch.com/2011/12/which-government-agencies-are-watching-you/comment-page-1/#comment-1727</link>
		<dc:creator>Joel Windels</dc:creator>
		<pubDate>Wed, 18 Jan 2012 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=7090#comment-1727</guid>
		<description>@ZangVoo:disqus  It is indeed scary the amount of information available to Governments. It&#039;s perhaps even scarier that many of us offer up this information for free. Cheers for reading
@5f4c82b7d2cfa2ab41830406bfce82df:disqus This article isn&#039;t a comprehensive list of all instances. Interesting to read about Huawei though, it would have made a great addition to this piece. Thanks.</description>
		<content:encoded><![CDATA[<p>@ZangVoo:disqus  It is indeed scary the amount of information available to Governments. It&#8217;s perhaps even scarier that many of us offer up this information for free. Cheers for reading<br />
@5f4c82b7d2cfa2ab41830406bfce82df:disqus This article isn&#8217;t a comprehensive list of all instances. Interesting to read about Huawei though, it would have made a great addition to this piece. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Twitter to Predict Politics: The NH Primary by Anonymous</title>
		<link>http://www.brandwatch.com/2012/01/using-twitter-to-predict-politics/comment-page-1/#comment-1716</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 Jan 2012 11:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=7856#comment-1716</guid>
		<description>Very interesting - look forward to seeing more social media analysis as the  campaign trial goes on</description>
		<content:encoded><![CDATA[<p>Very interesting &#8211; look forward to seeing more social media analysis as the  campaign trial goes on</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Tire of Playing With Twitter&#8217;s Firehose by Gail Gardner</title>
		<link>http://www.brandwatch.com/2012/01/google-tire-of-playing-with-twitters-firehose/comment-page-1/#comment-1714</link>
		<dc:creator>Gail Gardner</dc:creator>
		<pubDate>Wed, 11 Jan 2012 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=7821#comment-1714</guid>
		<description>While what can be found on the big three (Twitter, Facebook, and Google+) may be sufficient for big brands whose target audience is the sleeping masses, for those who want to know what is REALLY happening in the world they are insufficient because they are actively censoring what can be found. 

That is particularly obvious on Twitter where they now refuse to allow tweets that contain some words or links and sometimes do put the tweets in your timeline but they can&#039;t be found in Twitter search tools. Third party apps are little use because what they must use Twitter&#039;s API so if it isn&#039;t in Twitter search it won&#039;t be in them either. 

All thinking people everywhere must collect others in their niche and geographic locations and take them to an independent platform of choice for that niche. That could be key blogs (but watch Automattic because they use Akismet to censor active commenters and more recently hijacked comments in blogs using the JetPack Stats plugin) or independent social networks or forums. 

Whatever you use, do it now and make sure you have all your contacts offline and backed up. For years Facebook, Twitter and more recently Google+ have capriciously deleted accounts - and there goes years of connecting, contact data, and content - *poof* gone in a second. Think it can&#039;t happen to you? It happened to Robert Scoble and many others - some big enough to get their accounts back using publicity. </description>
		<content:encoded><![CDATA[<p>While what can be found on the big three (Twitter, Facebook, and Google+) may be sufficient for big brands whose target audience is the sleeping masses, for those who want to know what is REALLY happening in the world they are insufficient because they are actively censoring what can be found. </p>
<p>That is particularly obvious on Twitter where they now refuse to allow tweets that contain some words or links and sometimes do put the tweets in your timeline but they can&#8217;t be found in Twitter search tools. Third party apps are little use because what they must use Twitter&#8217;s API so if it isn&#8217;t in Twitter search it won&#8217;t be in them either. </p>
<p>All thinking people everywhere must collect others in their niche and geographic locations and take them to an independent platform of choice for that niche. That could be key blogs (but watch Automattic because they use Akismet to censor active commenters and more recently hijacked comments in blogs using the JetPack Stats plugin) or independent social networks or forums. </p>
<p>Whatever you use, do it now and make sure you have all your contacts offline and backed up. For years Facebook, Twitter and more recently Google+ have capriciously deleted accounts &#8211; and there goes years of connecting, contact data, and content &#8211; *poof* gone in a second. Think it can&#8217;t happen to you? It happened to Robert Scoble and many others &#8211; some big enough to get their accounts back using publicity. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Update: New-Look Query &amp; Project Forms by Joel Windels</title>
		<link>http://www.brandwatch.com/2012/01/product-update-new-look-query-project-forms/comment-page-1/#comment-1713</link>
		<dc:creator>Joel Windels</dc:creator>
		<pubDate>Tue, 10 Jan 2012 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=7800#comment-1713</guid>
		<description>Bonus points for those that noticed the query remarks</description>
		<content:encoded><![CDATA[<p>Bonus points for those that noticed the query remarks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does sentiment analysis work? by Dominick Soar</title>
		<link>http://www.brandwatch.com/2011/04/how-does-sentiment-analysis-work/comment-page-1/#comment-1712</link>
		<dc:creator>Dominick Soar</dc:creator>
		<pubDate>Tue, 10 Jan 2012 08:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=3472#comment-1712</guid>
		<description>Hi Daniel. 

Thanks for the comment. Inaccuracies can occur due to a number of reasons: it might be that the system has misunderstood linguistic techniques like sarcasm or metaphor, or alternatively that the classifer used for the query is not well matched to the topic. I will alert your account manager of your issues - please let him know if they continue. 

Thanks

Dominick</description>
		<content:encoded><![CDATA[<p>Hi Daniel. </p>
<p>Thanks for the comment. Inaccuracies can occur due to a number of reasons: it might be that the system has misunderstood linguistic techniques like sarcasm or metaphor, or alternatively that the classifer used for the query is not well matched to the topic. I will alert your account manager of your issues &#8211; please let him know if they continue. </p>
<p>Thanks</p>
<p>Dominick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Update: Dashboard Sharing by Joel Windels</title>
		<link>http://www.brandwatch.com/2012/01/product-update-dashboard-sharing/comment-page-1/#comment-1711</link>
		<dc:creator>Joel Windels</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=7717#comment-1711</guid>
		<description>Fantastic, glad people are making use of these updates. Excellent to get feedback on them too</description>
		<content:encoded><![CDATA[<p>Fantastic, glad people are making use of these updates. Excellent to get feedback on them too</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Update: Dashboard Sharing by Pascoe</title>
		<link>http://www.brandwatch.com/2012/01/product-update-dashboard-sharing/comment-page-1/#comment-1707</link>
		<dc:creator>Pascoe</dc:creator>
		<pubDate>Sat, 07 Jan 2012 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandwatch.com/?p=7717#comment-1707</guid>
		<description>Nice work on the dashboard sharing feature - very, very handy indeed.</description>
		<content:encoded><![CDATA[<p>Nice work on the dashboard sharing feature &#8211; very, very handy indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- done -->

