The Buzz/Press
Press Contacts
- UK Joel Windels joel.windels@brandwatch.com
- DACH Susanne Ullrich susanne.ullrich@brandwatch.com
- USA Drew Darnbrough drew.darnbrough@brandwatch.com
Media Pack
If you’d like to view or use our media assets, images and company information, please download our media pack.
Welcome to the Brandwatch newsroom
Read about our biggest stories, either through the press releases we put out or via the coverage we receive in the media.Press Releases
- Brandwatch Continues Global Expansion, Further Strengthening Presence in DACH Markets March 25th 2013 | PR Newswire
- How far will people go for Valentine’s Day? February 12th 2013 | PR Newswire
- Brandwatch Grows by Giving Clients Less Noise, More Actionable Insights February 7th 2013 | PR Newswire
- Brandwatch Study Reveals Top TV Shows Taking Advantage of ‘Dual-Screening’ to Drive Twitter Coverage January 29th 2013 | PR Newswire
- CES 2013: Connectivity And Content Steal The Show January 15th 2013 | Marketwatch
- Naughty Or Nice? Consumer Holiday Shopping Trends Revealed November 29th 2012 | PR Newswire
- Which Policy Areas are Most Visible in the Race for the Presidency? October 31st 2012 | PR Web
- Brandwatch and Kred Partner to Deliver “Social Influence Identification as Standard August 23rd 2012 | http:www.prweb.com
- MediaCom Sport and Brandwatch Launch Olympics Twitter Trackers July 20th 2012 | http:www.sourcewire.com
- Brandwatch Raises $6m from VCs and Current Shareholders March 16th 2012 | http:www.brandwatch.com
- Brandwatch, Radian 6′s European Rival, Opens in NYC October 11th 2011 | http:www.prnewswire.com
- TweetCamp Uses Twitter Data to Gamify a Promotional Virtual Campsite September 8th 2011 | http:www.thenextweb.com
- Brandwatch Teams Up With Seesmic June 2nd 2011 | http:www.brandwatch.com
- Durrants Invests in Brandwatch November 22nd 2011 | http:www.brandwatch.com
Coverage
- How to Win Your Oscar Pool February 23rd 2013 | CNBC
- The Oscars Number Crunchers February 22nd 2013 | The Wall Street Journal
- Microsoft, Big Data Pick Oscar Winners – And They Are… February 19th 2013 | ReadWrite
- Brandwatch Tool Tracks Oscar Forerunners February 18th 2013 | ClickZ
- Can Social Media Predict Oscar Winners? February 15th 2013 | Technorati
- Brandwatch named as one of Forbes’ most promising firms February 8th 2013 | Adotas
- Super Bowl increases TV ad revenue and second screen social interaction January 30th 2013 | ZDNet
- Do TV Show Hashtags Get Better Mileage? January 30th 2013 | Hashtags.org
- Dual screening tweeters provide opportunities for brands January 30th 2013 | Marketing Week
- How prevalent is dual screening? January 29th 2013 | PRWeek
- Official Hashtags Help Keep Conversation Going January 29th 2013 | MediaPost
- CES 2013: Content and connectivity beat hardware in show buzz January 15th 2013 | LA Times
- Using social media monitoring to find where your influencers are December 13th 2012 | Econsultancy
- The battle for Christmas buzz: Which retailers are winning? December 13th 2012 | The Drum
- Britain ‘worst in the world’ for weather complaints on Twitter December 12th 2012 | The Telegraph
- Gnip Touts Big Data Partnerships December 5th 2012 | Information Week
- Gnip Announces New “Plugged In” Partner Program December 5th 2012 | Destination CRM
- Gnip Announces Plugged In To Gnip Partner Program December 4th 2012 | MarketWatch
- Gnip unveils Plugged Into Gnip partner programme December 4th 2012 | The Next Web
- Optimize content to engage in social holiday chit-chat December 3rd 2012 | Brafton
- Digitas/Brandwatch eavesdrop social to ascertain holiday gifting trends December 3rd 2012 | BizReport
- Why Financial Services Must Take the Social Media Plunge December 3rd 2012 | hootsuite
- Consumer Corner – Jolly holiday for retail December 2nd 2012 | UPI.com
- Social Buzz Finds Shoppers Psyched for Holidays November 30th 2012 | ClickZ
- Thursday Odds and Ends November 29th 2012 | Agency Spy
- ‘Tis the Season! Insights into consumer holiday shopping trends November 29th 2012 | Business2Community
- Digitas: Tech Gadgets Most Buzzed About Items November 29th 2012 | Media Post
- Sector Insight (interactive): wine November 28th 2012 | Marketing Magazine
- Can social media be used to predict the X Factor Winner? November 28th 2012 | The Wall
- How to start tracking the benefits of using social media November 13th 2012 | Fourth Source
- Digitas Unveils New Proprietary Agency Model/Tech Hybrid, BrandLIVE™ November 12th 2012 | ADOTAS
- Sector Insight: babyfood and drink October 16th 2012 | Campaign Live
- Musings on Cool: How do the CoolBrands perform on social media? October 9th 2012 | The Drum
- Brands press play on web TV October 4th 2012 | Marketing Week
- Hackathon: where art and technology run wild September 30th 2012 | The Observer
- Do you buy Apple and fly Virgin because you think they’re ‘cool’? September 25th 2012 | The Telegraph
- Brands are failing to learn from their customers on Twitter and Facebook September 25th 2012 | PR Moment
- Learning when to pivot September 20th 2012 | growthbusiness.co.uk
- Hackathon will turn hard data into works of art September 2nd 2012 | The Guardian
- Silicon Drinkabout organisers bring together artists and coders for hackathon August 29th 2012 | Wired
- Dow’s Olympic Goals August 8th 2012 | The Wall Street Journal

