Chicago Masterclass
We loved seeing our clients and community at the Brandwatch Masterclass in Chicago (for those of you who couldn't make it, we hope to see you at the next one!)
We loved sharing:
- Insights from our experts and helpful research tips
- Live demonstrations of our Brandwatch tools
- Success stories from industry peers
- An overview of the latest developments at Brandwatch
The event in pictures
We saw each other and enjoyed a day filled with laughter and learning, topped off with celebratory evening drinks! We hope this was just the beginning of many more opportunities to come together, share knowledge and forge lasting connections.See all the pictures

Confirmed Speakers:
Our Agenda
Morning
9:00am | Registration & Breakfast đ„
9:30am | Welcome & Introduction
9:55am | Tips for Listening Like a Pro in the Age of Generative AI
Amy Scheuer, Senior Solutions Consultant | Brandwatch
Auditing Your Social Media Strategy & Establishing Impactful KPIs
Kenneth Bracho, Sr. Account Manager | Brandwatch
10:35am | Break â
10:45am | From Good to Great: Leading the Evolution & Adoption of Social Listening at Fetch
Amanda Jeppson, Associate Director, Research & Insights | Fetch
11:15am | The Secret to Unstoppable Influencer Campaigns
Sebastian Wulff, Director of Influence | Brandwatch
11:45am | Unlocking the Data Paradox: A Closer Look at Consumer Intimacy
Marcus Collins, Author of For the Culture
12:15pm | Lunch & Networking đ±
Afternoon
1:15pm | The Brandwatch Roadmap
Mitch Brooks, SVP of Product - Consumer Intelligence | Brandwatch
2:00pm | Evolving The Narrative: How Ford Blends Data To Track Perceptions of Electric Vehicles
Ben Kocsis, Global Communications Insights Analyst | Ford
2:30pm | Audience Activation: How VMLY&R Combines Data Across the Tool Stack
Kevin Kwan, Managing Director, Innovation & Data | VMLY&R
3:00pm | Break â
3:25pm | The Ripple Effect of Culture with TikTok & Brandwatch
Andrew Dawson, Social Networks Practice Principal | Brandwatch
Lauren Powell, Global Social Insights Lead | TikTok
3:55pm | Smarter, Faster, Better: How to Understand and be Understood in the Age of AI
Chris Bingham, Chief Technology Officer | Brandwatch
4:40pm | Closing remarks
5:00pm | Happy Hour & Networking đ„
Book a personalized meeting with our experts
Did you get some inspiration from the Chicago Masterclass and want to know how your organization could make better and faster decisions with Brandwatch?
Fill out the form to book your personalized demo today.
Our experts will:
-
Discuss your business needs with you
-
Give you a hands-on demonstration of Brandwatch
-
Show how strong insights can protect and grow your brand
-
Explore the opportunities and risks in your market