Join us as we explore the essential AI skills every marketer should have.
Discover how to maximize AI’s potential while maintaining your unique creative edge
Quickly enable or disable all cookies on our website using these handy buttons. Alternatively, you can manage your cookie settings category-by-category in the sections below.
For more information on our use of cookies, please see our Cookie Policy.
These cookies are necessary for the site to function. Without these essential cookies, we cannot provide you with services that you have requested. They are always enabled and cannot be turned off.
Script | Author | Purpose | Cookie Names |
---|---|---|---|
geo‑ip.js | Brandwatch | Anonymous IP-based geolocation is used to comply with local privacy laws regarding display of forms. The bw_geo cookie caches this, reducing the number of times your browser has to make the API call. | bw_geo |
cookie‑monster.js | Brandwatch | Saves your cookie preferences. | bw_cookies__mode bw_cookies__strict__approved__functional bw_cookies__strict__approved__marketing bw_cookies__strict__approved__statistical bw_cookies__strict__functional__prev_count bw_cookies__strict__marketing__prev_count bw_cookies__strict__statistical__prev_count |
Wordpress | Wordpress | Login cookies, only set for staff who sign into the website. | See details |
These cookies allow the website to remember choices that you make to give you better functionality and personal features.
Script | Author | Purpose | Cookie Names |
---|---|---|---|
js‑site‑growl.js | Brandwatch | Allows you to dismiss growl notifications. | growl‑<unique‑hash> |
c‑popup.js | Brandwatch | Allows you to dismiss popup notifications. | popup‑<unique‑hash> |
Statistical cookies track information about your use of our website: for instance, which pages you visit and which errors you encounter. They allow us to improve our services to you.
Script | Author | Purpose | Cookie Names |
---|---|---|---|
Google Analytics | Provides statistics about usage of the website. | See details | |
Bizible | Bizible | Part of how we map your journey as a customer. | See details |
Munchkin | Marketo | Provides statistics about usage of the website. Only provides data when you have filled out a form on our website. | _mkto_trk |
HotJar | HotJar | Provides anonymous in-page analytics and statistics to let us better optimise our website. | See details |
Optimizely | Optimizely | A/B testing platform. | See details |
We set marketing cookies in order to show you relevant advertisements for our services on third party sites within our ad network.
Script | Author | Purpose | Cookie Names |
---|---|---|---|
Google Ads Conversion Tracking | Used to track conversions on Google Ads. | See details | |
Google Ads Remarketing | Used for Remarketing across the Google Ads Network. | See details | |
Facebook Remarketing Pixel | Shows you Brandwatch advertisements within Facebook. | Various | |
LinkedIn InSight Remarketing | Shows you Brandwatch advertisements within LinkedIn. | Various | |
Microsoft UET Tag | Microsoft | Shows you Brandwatch advertisements within Microsoft services. | Various |
Drift | Drift | Marketing chatbot. | See details |
Gartner | Gartner | Allows us to keep track of users coming from Gartner websites and booking a meeting on Brandwatch.com. | See details |
Quora Ads Pixel | Quora | Used to track conversions from Quora ads, and for remarketing | See details |
Acast | Acast | Used to track conversions on Acast (podcast) ads. | See details |
Cookie preferences saved. You should clear any cookies that you may have previously accepted
Existing customer?Log in to access your existing Falcon products and data via the login menu on the top right of the page.New customer?You'll find the former Falcon products under 'Social Media Management' if you go to 'Our Suite' in the navigation.
Brandwatch acquired Paladin in March 2022. It's now called Influence, which is part of Brandwatch's Social Media Management solution.Want to access your Paladin account?Use the login menu at the top right corner.